BÚSQUEDA HISTÓRICA DE STOCK
Semana de Noviembre 27, 2023
Fecha solicitada | Precio de cierre | Volumen | Factor de ajuste dividido | Abierto | El día es alto | El día es bajo |
---|---|---|---|---|---|---|
Noviembre 27, 2023 | $95.25 | 182,292 | 1:1 | $98.00 | $98.00 | $94.65 |
Noviembre 28, 2023 | $95.06 | 226,752 | 1:1 | $95.00 | $96.41 | $94.62 |
Noviembre 29, 2023 | $95.00 | 360,991 | 1:1 | $95.94 | $96.74 | $94.61 |
Noviembre 30, 2023 | $83.80 | 1,127,756 | 1:1 | $89.35 | $89.64 | $80.53 |
Diciembre 1, 2023 | $85.36 | 843,000 | 1:1 | $80.79 | $85.70 | $79.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.