Historical Price Lookup
Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $84.88 | $86.75 | $84.33 | $84.43 | 231,757 | 1:1 |
| September 15, 2026 | $84.48 | $84.49 | $80.78 | $82.04 | 181,221 | 1:1 |
| September 16, 2026 | $82.60 | $83.58 | $81.19 | $81.66 | 283,100 | 1:1 |
| September 17, 2026 | $82.89 | $83.96 | $81.76 | $82.28 | 142,954 | 1:1 |
| September 18, 2026 | $82.69 | $82.69 | $80.51 | $81.34 | 288,860 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG