Historical Price Lookup
Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $93.49 | $93.90 | $87.33 | $88.25 | 250,006 | 1:1 |
| August 25, 2026 | $88.33 | $88.89 | $84.79 | $85.09 | 203,989 | 1:1 |
| August 26, 2026 | $85.22 | $85.52 | $83.59 | $83.67 | 225,910 | 1:1 |
| August 27, 2026 | $83.85 | $86.87 | $82.64 | $86.10 | 192,913 | 1:1 |
| August 28, 2026 | $86.30 | $86.58 | $85.22 | $86.05 | 190,518 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG