Historical Price Lookup
Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $88.34 | $88.93 | $87.22 | $87.80 | 169,954 | 1:1 |
| March 17, 2026 | $88.62 | $88.93 | $86.33 | $86.97 | 146,559 | 1:1 |
| March 18, 2026 | $86.16 | $87.19 | $84.74 | $85.15 | 194,256 | 1:1 |
| March 19, 2026 | $83.74 | $85.57 | $83.15 | $85.14 | 206,787 | 1:1 |
| March 20, 2026 | $84.79 | $85.07 | $82.27 | $84.62 | 777,077 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG